![]() | Back | ||||||
| Hats and Caps Size Chart | |||||||
| Size | S | M | L | XL | XXL | ||
| Inches | 21 1/2 - 21 7/8 | 22 1/4 - 22 5/8 | 23 - 23 1/2 | 23 7/8 - 24 1/4 | 24 5/8 - 25 | ||
| Cms | 54.5 - 55.5 | 56.5 - 57.5 | 58.5 - 59.5 | 60.5 - 61.5 | 62.5 - 63.5 | ||
| 6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 | ||||
Determining your hat size is easy. Just use a measuring tape and place it around the circumference of your head, slightly above the ears. | |||||||
| Back |